Usage trends over the last 30 days
| Date | Sessions | Input Tokens | Output Tokens | Cost |
|---|---|---|---|---|
| Fri, Jun 5 | 2 | 440,247 | 154,365 | $3.6362 |
| Thu, Jun 4 | 5 | 704,819 | 97,222 | $3.5728 |
| Wed, Jun 3 | 5 | 675,937 | 130,332 | $3.9828 |
| Tue, Jun 2 | 2 | 746,746 | 28,680 | $2.6704 |
| Mon, Jun 1 | 1 | 248,444 | 147,579 | $2.9590 |
| Sun, May 31 | 7 | 272,534 | 199,765 | $3.8141 |
| Sat, May 30 | 7 | 450,594 | 36,815 | $1.9040 |
| Fri, May 29 | 7 | 578,670 | 141,766 | $3.8625 |
| Thu, May 28 | 2 | 206,309 | 174,913 | $3.2426 |
| Wed, May 27 | 2 | 241,741 | 32,955 | $1.2195 |
| Tue, May 26 | 7 | 341,163 | 138,233 | $3.0970 |
| Mon, May 25 | 2 | 636,374 | 168,400 | $4.4351 |
| Sun, May 24 | 5 | 644,696 | 93,294 | $3.3335 |
| Sat, May 23 | 1 | 505,485 | 36,644 | $2.0661 |
| Fri, May 22 | 7 | 516,437 | 183,602 | $4.3033 |
| Thu, May 21 | 5 | 480,606 | 122,289 | $3.2762 |
| Wed, May 20 | 6 | 737,106 | 51,326 | $2.9812 |
| Tue, May 19 | 4 | 153,983 | 105,535 | $2.0450 |
| Mon, May 18 | 5 | 312,260 | 172,277 |
| $3.5209 |
| Sun, May 17 | 4 | 448,779 | 201,590 | $4.3702 |
| Sat, May 16 | 7 | 144,481 | 120,385 | $2.2392 |
| Fri, May 15 | 1 | 217,374 | 192,558 | $3.5405 |
| Thu, May 14 | 7 | 598,962 | 64,799 | $2.7689 |
| Wed, May 13 | 4 | 121,612 | 174,117 | $2.9766 |
| Tue, May 12 | 3 | 736,796 | 205,747 | $5.2966 |
| Mon, May 11 | 7 | 558,980 | 79,310 | $2.8666 |
| Sun, May 10 | 3 | 718,424 | 26,131 | $2.5472 |
| Sat, May 9 | 5 | 112,308 | 211,744 | $3.5131 |
| Fri, May 8 | 1 | 716,784 | 107,378 | $3.7610 |
| Thu, May 7 | 4 | 485,905 | 54,413 | $2.2739 |